Location of Serial Number
Serial number is of the format “A1234567890”
Serial Number can also be found under the electronics panel cover
To compliment the staple adaptor programme, Manuli Hydraulics has an extensive range of male and female staple ball valves, available with swivel females or the cost effective compact fixed female option.
Ball valves are supplied with various handle styles including a lockable safety handle.
In addition to the popular two-way design, alternative 3 and 4-way configurations can also be supplied.
Staple ball valves are available from DN6 (1/4”) to DN63 (2.1/2”).
STANDARD VALVES | ||||
ASAV01 (TYPE 1) | ASAV01 (TYPE 2) | ASAV01 (TYPE 3) | ASAV31F (TYPE 1) | ASAV31F (TYPE 2) |
ASAV31F (TYPE 3) | ASAV31 | ASAV11 |
ASAV01 (TYPE 1) |
|
Standard Staple Female – Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASAV01-06-6 | 6 | 3/8 | 10 | 7220 | 500 | 100 | 30 |
ASAV01-08-6 | 8 | 1/2 | 12 | 7220 | 500 | 100 | 35 |
ASAV01-12-6 | 12 | 3/4 | 20 | 7220 | 500 | 130 | 40 |
Handle options: 1,2,5 |
ASAV01 (TYPE 2) |
|
Standard Staple Female – Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASAV01-16-1 | 16 | 1 | 25 | 5770 | 400 | 164 | 55 |
ASAV01-20-1 | 20 | 1.1/4 | 31 | 4330 | 300 | 164 | 60 |
Handle options: 3,5,6 |
ASAV01 (TYPE 3) |
|
Standard Staple Female – Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASAV01-24-1 | 24 | 1.1/2 | 38 | 3625 | 250 | 190 | 75 |
ASAV01-32-1 | 32 | 2 | 51 | 2900 | 200 | 195 | 85 |
Handle options: 1PL |
ASAV31F (TYPE 1) |
|
Standard Staple Male – Fixed Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASAV31F-06-2 | 6 | 3/8 | 10 | 7220 | 500 | 100 | 30 |
ASAV31F-08-2 | 8 | 1/2 | 12 | 7220 | 500 | 100 | 35 |
ASAV31F-12-2 | 12 | 3/4 | 19 | 7220 | 500 | 130 | 40 |
Handle options: 1,5,6 |
ASAV31F (TYPE 2) |
|
Standard Staple male – fixed Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASAV31F-16-1 | 16 | 1 | 25 | 5770 | 400 | 164 | 55 |
ASAV31F-20-1 | 20 | 1.1/4 | 31 | 4330 | 300 | 164 | 60 |
Handle options: 3,5,6 |
ASAV31F (TYPE 3) |
|
Standard Staple male – fixed Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASAV31F-24-1 | 24 | 1.1/2 | 38 | 3625 | 250 | 195 | 75 |
ASAV31F-32-1 | 32 | 2 | 51 | 2900 | 200 | 195 | 85 |
Handle options: 1PL |
ASAV31 | |
Standard Staple male – swivel Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | H | |
ASAV31-04-2 | 4 | 1/4 | 06 | 7220 | 500 | 90 | 50 |
ASAV31-06-2 | 6 | 3/8 | 10 | 7220 | 500 | 108 | 56 |
ASAV31-08-2 | 8 | 1/2 | 12 | 7220 | 500 | 111 | 56 |
ASAV31-12-2 | 12 | 3/4 | 19 | 7220 | 500 | 116 | 66 |
ASAV31-16-2 | 16 | 1 | 25 | 5770 | 400 | 151 | 88 |
ASAV31-20-2 | 20 | 1.1/4 | 31 | 4330 | 300 | 149 | 88 |
Handle options: 1,6 |
ASAV11 | |
Standard Staple Swivel Female – Swivel Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | H | |
ASAV11-04-2 | 4 | 1/4 | 06 | 7220 | 500 | 104 | 50 |
ASAV11-06-2 | 6 | 3/8 | 10 | 7220 | 500 | 105 | 56 |
ASAV11-08-2 | 8 | 1/2 | 12 | 7220 | 500 | 117 | 56 |
ASAV11-12-2 | 12 | 3/4 | 19 | 7220 | 500 | 114 | 66 |
ASAV11-16-2 | 16 | 1 | 25 | 5770 | 400 | 152 | 88 |
ASAV11-20-2 | 20 | 1.1/4 | 31 | 4330 | 300 | 145 | 88 |
Handle options: 1,6 |
FLUSHFIT VALVES | ||||
ASAFV01 | ASAFV31 |
ASAFV01 | |
FLUSHFIT FEMALE – FEMALE |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASAFV01-32-1 | 32 | 2 | 51 | 2320 | 160 | 196 | 75 |
ASAFV01-40-1 | 40 | 2.1/2 | 63 | 2320 | 160 | 258 | 106 |
ASAFV31 | |
FLUSHFIT MALE – FEMALE |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASAFV31-32-1 | 32 | 2 | 51 | 2320 | 160 | 208 | 75 |
ASAFV31-40-1 | 40 | 2.1/2 | 63 | 2320 | 160 | 260 | 106 |
HIGH PRESSURE VALVES | ||||
ASHV01 (TYPE 1) | ASHV01 (TYPE 2) | ASHV31 | ASHV31-1PL |
ASHV01 (TYPE 1) |
|
High Performance Staple Female – Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASHV01-12-1 | 12 | 3/4 | 20 | 7220 | 500 | 150 | 45 |
ASHV01-16-1 | 16 | 1 | 25 | 5770 | 400 | 195 | 60 |
ASHV01-20-1 | 20 | 1.1/4 | 31 | 5075 | 350 | 195 | 70 |
Handle options: 3,5,6 |
ASHV01 (TYPE 2) |
|
High Performance Staple Female – Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASHV01-24-1 | 24 | 1.1/2 | 38 | 5075 | 350 | 230 | 82 |
ASHV01-32-1 | 32 | 2 | 51 | 5075 | 350 | 260 | 95 |
Handle options: 1PL |
ASHV31 | |
High Performance Staple Male – Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASHV31-12-1 | 12 | 3/4 | 20 | 7220 | 500 | 160 | 45 |
ASHV31-16-1 | 16 | 1 | 25 | 5770 | 400 | 205 | 60 |
ASHV31-20-1 | 20 | 1.1/4 | 31 | 5075 | 350 | 205 | 70 |
Handle options: 3,5,6 |
ASHV31-1PL | |
High Performance Staple Male – Female |
PART REF. | NOMINAL BORE | PRESSURE | DIMENSIONS | ||||
DASH | INCH | DN | PSI | BAR | L | D | |
ASHV31-24-1PL | 24 | 1.1/2 " | 38 | 5075 | 350 | 230 | 80 |
ASHV31-32-1PL | 32 | 2 " | 51 | 5075 | 350 | 243 | 95 |
HANDLE OPTIONS | ||||
TYPE 1 | TYPE 2 | TYPE 3 | TYPE 5 | TYPE 6 |
Ball Valve Handle TYPE 1 |
|
HANDLE DESCRIPTION | PART REF. | |
SINGLE | -1 | -1L (LONG) |
-1XL (EXTRA LONG) | -1 PL (PADLOCK) | |
COLOURED HANDLES AVAILABLE ON REQUEST |
Ball Valve Handle TYPE 2 |
|
HANDLE DESCRIPTION | PART REF. |
DOUBLE | -2 |
COLOURED HANDLES AVAILABLE ON REQUEST |
Ball Valve Handle TYPE 3 |
|
HANDLE DESCRIPTION | PART REF. |
HEXAGON | -3 |
COLOURED HANDLES AVAILABLE ON REQUEST |
Ball Valve Handle TYPE 5 |
|
HANDLE DESCRIPTION | PART REF. |
SAFETY | -5 |
COLOURED HANDLES AVAILABLE ON REQUEST |
Ball Valve Handle TYPE 6 |
|
HANDLE DESCRIPTION | PART REF. |
SAFETY PADLOCK | -6 |
COLOURED HANDLES AVAILABLE ON REQUEST |