SAFEMASTER/2SC

RAILWAY - EN 45545-2

TECHNICAL DATA
# # # # # # # # #
PART REF. HOSE SIZE R.O.D O.D MAX. W.P BURST MIN. BEND WEIGHT FITTINGS
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft Std 1 Std 2
H01162006* 6 -4 1/4" 11.3 0.44 13.1 0.52 400 5,800 1,850 26,830 45 1.77 290 0.19 MF+M03300-04 OPF-04
H01162008* 8 -5 5/16" 12.9 0.51 14.7 0.58 350 5,070 1,700 24,650 55 2.17 322 0.22 MF+M03300-05 OPF-05
H01162010* 10 -6 3/8" 15.0 0.59 16.8 0.66 330 4,780 1,500 21,750 65 2.56 388 0.26 MF+M03300-06 OPF-06
H01162012* 12 -8 1/2" 18.5 0.73 20.3 0.80 275 3,980 1,220 17,690 80 3.15 496 0.33 MF+M03300-08 OPF-08
H01162016* 16 -10 5/8" 21.8 0.86 23.6 0.93 250 3,620 1,050 15,220 90 3.54 615 0.41 MF+M03400-10 OPF-10
H01162019* 19 -12 3/4" 25.6 1.01 27.6 1.09 245 3,550 980 14,210 120 4.72 788 0.53 MF+M03400-12 OPF-12
H01162025* 25 -16 1" 33.0 1.30 35.2 1.39 210 3,040 840 12,180 150 5.91 1,188 0.80 MF+M03400-16 OPF-16

KEY FEATURES

• Compactness and flexibility
• Good abrasion resistance
• High ozone and weather resistance
• Cover has flame retardant properties
• Cover has low density smoke when burning (EN 45545-2)
• Over-standard working pressures

APPLICATIONS & FLUIDS

• Hydraulics: medium-high pressure lines in severe environmental conditions, specific installations with tough abrasion conditions, railway hydraulic applications
• Mineral oils, vegetable and rape seed oils and synthetic ester based oils, glycols and polyglycols, oils in aqueous emulsion, water

CONTINUOUS SERVICE TEMPERATURE RANGE

-40 °C, -40 °F
100 °C, 212 °F

TUBE

Oil resistant synthetic rubber

REINFORCEMENT

Two high tensile steel wire braids

COVER

Synthetic rubber with high ozone, weather and heat resistance and flame retardant properties

APPLICABLE SPECS

Exceeds EN 857 2SC; SAE 100R16; ISO 11237 2SC/R16

TYPE APPROVALS

EN 45545-2; CU-TR