ROCKMASTER/12

ABRASION, WEATHER AND HEAT RESISTANCE

TECHNICAL DATA
# # # # # # # # #
PART REF. HOSE SIZE R.O.D O.D MAX. W.P BURST MIN. BEND WEIGHT FITTINGS
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft Std 1 Std 2
H10031010* 10 -6 3/8" 17.3 0.68 20.0 0.79 280 4,060 1,600 23,200 100 3.94 620 0.42 MF+M00920-06 OPK-06
H10031012* 12 -8 1/2" 20.4 0.80 23.5 0.93 280 4,060 1,350 19,580 125 4.92 760 0.51 MF+M00910-08 OPK-08
H10031016* 16 -10 5/8" 24.4 0.96 27.1 1.07 280 4,060 1,300 18,850 140 5.51 990 0.67 MF+M00910-10 OPK-10
H10031019* 19 -12 3/4" 27.4 1.08 30.4 1.20 280 4,060 1,300 18,850 150 5.91 1,160 0.78 MF+M00930-12 OPK-12
H10031025* 25 -16 1" 35.0 1.38 37.6 1.48 280 4,060 1,150 16,670 225 8.86 1,740 1.17 MF+M00930-16 OPK-16
H10031A32* 31 -20 1.1/4" 43.1 1.70 45.9 1.81 210 3,040 1,000 14,500 250 9.84 2,280 1.53 MF+M00920-20 OPK-20
H10031040* 38 -24 1.1/2" 50.0 1.97 53.3 2.10 175 2,530 1,000 14,500 500 19.69 3,130 2.10 MF+M00910-24 OPK-24
H10031051* 51 -32 2" 63.6 2.50 66.7 2.63 175 2,530 800 11,600 630 24.80 4,440 2.98 MF+M00910-32 OPK-32

KEY FEATURES

• Validated for high fatigue resistance
• Superior abrasion resistance
• High ozone and weather resistance
• Flame resistance to a wide range of specs.
• Antistatic and anti-toxic cover
• Upgraded temperature resistance
• BIO biological and mineral oils compatibility

APPLICATIONS & FLUIDS

• Hydraulics: high pressure power lines in severe environmental conditions, specific installations with tough abrasion conditions, marine applications, underground and open pit mining
• Mineral oils, vegetable oils and synthetic ester based oils (up to 100°C/212°F), glycols and polyglycols, mineral oils in aqueous emulsion, water

CONTINUOUS SERVICE TEMPERATURE RANGE

-40 °C, -40 °F
121 °C, 250 °F

TUBE

Oil resistant synthetic rubber

REINFORCEMENT

Four high tensile steel spirals

COVER

STRONG – TYPE “SD”
Synthetic rubber with high abrasion, ozone, weather and heat resistance

APPLICABLE SPECS

Exceeds EN 856 R12; SAE 100 R12; ISO 3862 R12

TYPE APPROVALS

ABS; BV; FRAS; CU-TR; LR; MA; MSHA; NK; DNV-GL(MED)