PUSHLOCK
PART OF THE MF2000 TWO-PIECE FITTINGS RANGE, PUSHLOCK IS A INSERT SOLUTION FOR LOW PRESSURE APPLICATIONS WITHOUT THE NEED FOR A SWAGED FERRULE
BS STANDARD CONNECTIONS | ||||
L10510 | L20513 | L20543 | L20593 |
L10510 | |
BSP MALE PARALLEL 60° CONE SEAT BS5200 / ISO 8434-6 |
PART. REF. | HOSE BORE | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H1 | |
L10510-04-04 | 6 | – 4 | 1/4" | 1/4" – 19 | 5.0 | 20.5 | 11.0 | 19.0 |
L10510-04-06 | 6 | – 4 | 1/4" | 3/8" – 19 | 8.0 | 22.5 | 12.0 | 22.0 |
L10510-06-06 | 10 | – 6 | 3/8" | 3/8" – 19 | 8.0 | 23.0 | 12.0 | 22.0 |
L10510-08-08 | 12 | – 8 | 1/2" | 1/2" – 14 | 11.0 | 27.0 | 14.0 | 27.0 |
L10510-10-10 | 16 | – 10 | 5/8" | 5/8" – 14 | 14.5 | 28.5 | 16.0 | 30.0 |
L10510-12-12 | 19 | – 12 | 3/4" | 3/4" – 14 | 17.0 | 30.5 | 16.0 | 32.0 |
L10510-16-16 | 25 | – 16 | 1" | 1" – 11 | 22.5 | 34.5 | 19.0 | 41.0 |
L20513 | |
BSP FEMALE 60° CONE BS5200 / ISO 12151-6 (SLIP-ON NUT) |
PART. REF. | HOSE BORE | DIMENSIONS mm | ||||||
DN | Dash | inch | T | B | A | C | H2 | |
L20513-04-04 | 6 | – 4 | 1/4" | 1/4" – 19 | 4.0 | 12.5 | 5.8 | 19.0 |
L20513-04-06 | 6 | – 4 | 1/4" | 3/8" – 19 | 7.0 | 14.6 | 6.2 | 22.0 |
L20513-06-06 | 10 | – 6 | 3/8" | 3/8" – 19 | 7.0 | 15.0 | 6.2 | 22.0 |
L20513-08-08 | 12 | – 8 | 1/2" | 1/2" – 14 | 9.5 | 16.5 | 6.5 | 27.0 |
L20513-10-10 | 16 | – 10 | 5/8" | 5/8" – 14 | 12.0 | 16.0 | 9.0 | 28.0 |
L20513-12-12 | 19 | – 12 | 3/4" | 3/4" – 14 | 16.0 | 18.0 | 9.0 | 32.0 |
L20513-12-16 | 19 | – 12 | 3/4" | 1" – 11 | 19.0 | 19.5 | 11.0 | 38.0 |
L20513-16-16 | 25 | – 16 | 1" | 1" – 11 | 19.0 | 19.5 | 11.0 | 38.0 |
L20543 | |
45° BSP FEMALE SWEPT ELBOW 60° CONE BS5200/ISO 12151-6 (SLIP-ON NUT) |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
L20543-04-04 | 6 | – 4 | 1/4" | 1/4" – 19 | 4.0 | 31.0 | 5.8 | 12.0 | 19.0 |
L20543-06-06 | 10 | – 6 | 3/8" | 3/8" – 19 | 7.0 | 38.5 | 6.2 | 14.5 | 22.0 |
L20543-08-08 | 12 | – 8 | 1/2" | 1/2" – 14 | 9.5 | 44.0 | 6.5 | 18.5 | 27.0 |
L20543-10-10 | 16 | – 10 | 5/8" | 5/8" – 14 | 12.0 | 50.5 | 9.0 | 19.0 | 28.0 |
L20543-12-12 | 19 | – 12 | 3/4" | 3/4" – 14 | 16.0 | 53.0 | 9.0 | 21.0 | 32.0 |
L20543-16-16 | 25 | – 16 | 1" | 1" – 11 | 19.0 | 56.0 | 11.0 | 23.5 | 38.0 |
L20593 | |
90° BSP FEMALE SWEPT ELBOW 60° CONE BS5200/ISO 12151-6 (SLIP-ON NUT) |
PART. REF. | HOSE BORE | DIMENSIONS mm | |||||||
DN | Dash | inch | T | B | A | C | E | H2 | |
L20593-04-04 | 6 | – 4 | 1/4" | 1/4" – 19 | 4.0 | 26.0 | 5.8 | 24.0 | 19.0 |
L20593-06-06 | 10 | – 6 | 3/8" | 3/8" – 19 | 7.0 | 35.0 | 6.2 | 30.5 | 22.0 |
L20593-08-08 | 12 | – 8 | 1/2" | 1/2" – 14 | 9.5 | 38.0 | 6.5 | 38.5 | 27.0 |
L20593-10-10 | 16 | – 10 | 5/8" | 5/8" – 14 | 12.0 | 45.5 | 9.0 | 41.0 | 28.0 |
L20593-12-16 | 19 | – 12 | 3/4" | 1" – 11 | 19.0 | 48.5 | 11.0 | 48.5 | 38.0 |
L20593-12-12 | 19 | – 12 | 3/4" | 3/4" – 14 | 16.0 | 48.5 | 9.0 | 46.5 | 32.0 |
L20593-16-16 | 25 | – 16 | 1" | 1" – 11 | 19.0 | 54.0 | 11.0 | 54.0 | 38.0 |