PUSHFIT

PUSH-ON HOSE

TECHNICAL DATA
# # # # # # # # #
PART REF. HOSE SIZE R.O.D O.D MAX. W.P BURST MIN. BEND WEIGHT FITTINGS
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft Std 1 Std 2
H09066006* 6 -4 1/4" 0.0 0.00 12.7 0.50 35 500 140 2,030 76 2.99 130 0.09 PL-04
H09066008* 8 -5 5/16" 0.0 0.00 14.3 0.56 35 500 140 2,030 76 2.99 155 0.10 PL-05
H09066010* 10 -6 3/8" 0.0 0.00 15.8 0.62 35 500 140 2,030 76 2.99 175 0.12 PL-06
H09066012* 12 -8 1/2" 0.0 0.00 19.6 0.77 25 360 100 1,450 127 5.00 235 0.16 PL-08
H09066016* 16 -10 5/8" 0.0 0.00 23.6 0.93 25 360 100 1,450 150 5.91 320 0.22 PL-10
H09066019* 19 -12 3/4" 0.0 0.00 26.2 1.03 21 300 84 1,210 180 7.09 340 0.23 PL-12
H09066025* 25 -16 1" 0.0 0.00 33.0 1.30 14 200 56 810 240 9.45 455 0.31 PL-16

KEY FEATURES

• Push-On hose with MF2000® Push-Lock insert Type without ferrule
• High aging resistance
• Robust assemblies (clamps recommended in long lasting mission profiles applications)
• High flexibility and easy routing

APPLICATIONS & FLUIDS

• Push-on hose for low pressure lines, return lines, drain lines. Used in various industrial applications, stationary and mobile equipment
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water

CONTINUOUS SERVICE TEMPERATURE RANGE

-40 °C, -40 °F
100 °C, 212 °F

TUBE

Oil resistant synthetic rubber

REINFORCEMENT

One textile braid

COVER

Weather resistant synthetic rubber

APPLICABLE SPECS

Manuli® Design

TYPE APPROVALS

CU-TR