HYDROROPE

OUTSTANDING TENSILE STRENGTH

TECHNICAL DATA
# # # # # # # # #
PART REF. HOSE SIZE R.O.D O.D MAX. W.P BURST MIN. BEND WEIGHT FITTINGS
DN dash inch mm inch mm inch bar psi bar psi mm inch g/m lb/ft Std 1 Std 2
H10136025* 25 -16 1 38.2 1.50 41.4 1.63 420 6,090 1,680 24,360 400 15.51 2,910 1.95 IP+M01850-16
H10136031* 31 -20 1.1/4" 46.9 1.85 50.1 1.97 420 6,090 1,680 24,360 450 17.72 3,749 2.52 IP+M01600-20
H10136A38*† 38 -24 1.1/2" 53.2 2.09 56.5 2.22 350 5,076 1,400 20,305 500 19.65 4,256 2.86 IP+M01600-24
H10136038* 38 -24 1.1/2" 54.7 2.15 57.3 2.26 420 6,090 1,680 24,360 600 23.62 4,650 3.12 IS+M02700-24
H10136051* 51 -32 2" 69.2 2.72 72.4 2.85 420 6,090 1,680 24,360 800 31.50 6,590 4.42 IS+M02700-32
H10136063* 63 -40 2.1/2" 84.1 3.31 87.3 3.44 380 5,511 1,520 22,045 900 35.43 9,405 6.31 IP+M01900-40
H10136076* 76 -48 3" 97.1 3.82 100.2 3.94 350 5,076 1,400 20,305 1000 39.37 11,106 7.46 IS+M02700-48
† Compact hose

KEY FEATURES

• Designed to resist pulling force
• High pressure resistance
• Superior abrasion resistance
• High ozone and weather resistance
• Flame resistance to a wide range of specs
• Anti-static and anti-toxic cover

APPLICATIONS & FLUIDS

• Heavy duty power lines in severe environmental conditions
• Specific installations with tough abrasion conditions
• Off-shore applications, underground and open-pit mining, special machines where hose high pulling resistance is required (grabs, etc.)
• Mineral oils, vegetable oils and synthetic ester based oils (up to 100°C/212°F), glycols and polyglycols, mineral oils in aqueous emulsion, water

CONTINUOUS SERVICE TEMPERATURE RANGE

-46 °C, -50 °F
121 °C, 250 °F

TUBE

Oil resistant synthetic rubber

REINFORCEMENT

Four (DN 25, 31, DN 38 Compact) and six (DN 38, DN 76) high tensile steel spirals + One high tensile steel wire braid

COVER

STRONG – TYPE “SC”
Synthetic rubber with high abrasion, ozone, weather and heat resistance and an extended operational temperature range

APPLICABLE SPECS

Manuli® Design

TYPE APPROVALS

MSHA; CU-TR