Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
Advancements in underground mining technology lead to the introduction of new production methods which resulted in the need for a FlushFit staple adaptor.
The ASAH series of staple adaptor allows the installation of hydraulic hoses side by side or coiled without the risk of damage during movement, as well as offering increased pressure resistance.
FEMALE ADAPTORS | ||||
ASHF01 | ASHF02 | ASHF03 |
ASHF01 | |
Straight Female High Performance FLUSHFIT Adaptor |
PART REF. | NOMINAL BORE | L | L1 | D | ||
DASH | INCH | DN | ||||
ASHF01-24-24 | 24 | 1.1/2 | 38 | 120 | 58 | 89 |
ASHF01- 32-32 | 32 | 2 | 51 | 120 | 41 | 100 |
ASHF01-40-40 | 40 | 2.1/2 | 65 | 141 | 48 | 110 |
ASHF02 | |
90° ASH FLUSHFIT FEMALE |
PART REF. | NOMINAL BORE | L | D | ||
DASH | INCH | DN | |||
ASHF02-40-40 | 40 | 2.1/2 | 63 | 108.5 | 112 |
ASHF02-48-48 | 48 | 3 | 76 | 125 | 146 |
ASHF03 | |
T – high performance FLUSHFIT FEMALE |
PART REF. | NOMINAL BORE | L | L1 | D | ||
DASH | INCH | DN | ||||
ASHF03-40-40-40 | 40 | 2.1/2 | 63 | 217 | 108.5 | 112 |
ASHF03-48-48-48 | 48 | 3 | 76 | 250 | 125 | 146 |
MALE ADAPTORS | ||||
ASHF29 |
ASHF29 | |
high performance FLUSHFIT STAPLE MALE END PLUG |
PART REF. | NOMINAL BORE | L | L1 | D | D1 | ||
DASH | INCH | DN | |||||
ASHF29-24 | 24 | 1.1/2 | 38 | 71 | 30 | 44 | 55 |
ASHF29-32 | 32 | 2 | 51 | 71 | 32 | 50 | 64 |
ASHF29-40 | 40 | 2.1/2 | 65 | 85 | 37 | 65 | 78 |
ASHF29-48 | 48 | 3 | 76 | 105 | 41 | 77 | 115 |
MALE / FEMALE ADAPTORS | ||||
ASHF32 |
ASHF32 | |
90° high performance FLUSHFIT male – female |
PART REF. | NOMINAL BORE | L | L1 | L2 | D | D1 | |||||
SIDE A | SIDE B | ||||||||||
DASH | INCH | DN | DASH | INCH | DN | ||||||
ASHF32-40-40 | 40 | 2.1/2 | 63 | 40 | 2.1/2 | 63 | 147 | 79 | 108 | 65 | 112 |
ASHF32-48-48 | 48 | 3 | 76 | 48 | 3 | 76 | 174 | 92 | 128 | 77 | 146 |
ACCESSORIES | ||||
ASHF08D | ASHF28 | ASH18 | ASHF18 | ASH19 |
ASHF19 |
ASHF08D | |
High Performance flushfit stainless d staple |
PART REF. | NOMINAL BORE | SECTION | L | ||
DASH | INCH | DN | |||
ASHF08D-24 | 24 | 1.1/2 | 38 | 12 x 9.4 | 78 |
ASHF08D-32 | 32 | 2 | 51 | 12 x 9.4 | 86 |
ASHF08D-40 | 40 | 2.1/2 | 63 | 14 x 10.5 | 107 |
ASHF08D-48 | 48 | 3 | 76 | 16 x 12.4 | 126 |
ASHF28 | |
supa seal for high pressure FLUSHFIT staple adaptors |
PART REF. | NOMINAL BORE | D | L | ||
DASH | INCH | DN | |||
ASHF28-24 | -24 | 1.1/2 | 38 | 38.5 | 4.2 |
ASHF28-32 | -32 | 2 | 51 | 44.5 | 4.2 |
ASHF28-40 | -40 | 2.1/2 | 63 | 58.5 | 4.6 |
ASHF28-48 | -48 | 3 | 76 | 70.5 | 4.6 |
Also compatible with SLH28 | |||||
Conventional O-rings and Back-Up rings available on request |
ASH18 | |
staple male end – o-ring |
PART REF. | NOMINAL BORE | I.D. | d | ||
DASH | INCH | DN | |||
ASH18-08 | -8 | 1/2 | 12 | 11 | 2.5 |
ASH18-12 | -12 | 3/4 | 19 | 18 | 2.5 |
ASH18-16 | -16 | 1 | 25 | 25 | 2.5 |
ASH18-20 | -20 | 1.1/4 | 31 | 33 | 2.5 |
*ASH18-24 | -24 | 1.1/2 | 38 | 38 | 3 |
*ASH18-32 | -32 | 2 | 51 | 44 | 3 |
Material: Polyamide | |||||
* The same as ASHF18-24 | |||||
** The same as ASHF18-32 |
ASHF18 | |
staple male end – o-ring |
PART REF. | NOMINAL BORE | I.D. | d | ||
DASH | INCH | DN | |||
ASHF18-40 | -40 | 2.1/2 | 63 | 59 | 3.5 |
ASHF18-48 | -48 | 3 | 76 | 70 | 3.5 |
Material: Nitrile Rubber |
ASH19 | |
staple male end – back-up-ring |
PART REF. | NOMINAL BORE | O.D. | b | ||
DASH | INCH | DN | |||
ASH19-08 | -8 | 1/2 | 12 | 16 | 0.8 |
ASH19-12 | -12 | 3/4 | 19 | 22 | 0.8 |
ASH19-16 | -16 | 1 | 25 | 31 | 0.8 |
ASH19-20 | -20 | 1.1/4 | 31 | 38 | 0.8 |
*ASH19-24 | -24 | 1.1/2 | 38 | 44 | 1.5 |
**ASH19-32 | -32 | 2 | 51 | 50 | 1.5 |
Material: Polyamide | |||||
* The same as ASHF19-24 | |||||
** The same as ASHF19-32 |
ASHF19 | |
staple male end – back-up-ring |
PART REF. | NOMINAL BORE | O.D. | b | ||
DASH | INCH | DN | |||
ASHF19-40 | -40 | 2.1/2 | 63 | 65 | 1.5 |
ASHF19-48 | -48 | 3 | 76 | 77 | 1.5 |
Material: Polyamide |