TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01173005* | 5 | – 3 | 3/16" | 9.1 | 0.35 | 11.1 | 0.43 | 210 | 3,040 | 840 | 12,183 | 45.0 | 1.77 | 170 | 0.11 | MF + M03300-03 | OPF-03 |
H01173006* | 6 | – 4 | 1/4" | 10.2 | 0.4 | 12.0 | 0.47 | 210 | 3,040 | 840 | 12,183 | 50.0 | 1.96 | 180 | 0.12 | MF + M03300-04 | OPF-04 |
H01173008* | 8 | – 5 | 5/16" | 11.5 | 0.45 | 13.6 | 0.53 | 210 | 3,040 | 840 | 12,183 | 55.0 | 2.16 | 210 | 0.14 | MF + M03300-05 | OPF-05 |
H01173010* | 10 | – 6 | 3/8" | 14.4 | 0.56 | 16.2 | 0.63 | 210 | 3,040 | 840 | 12,183 | 65.0 | 2.55 | 300 | 0.2 | MF + M03300-06 | OPF-06 |
H01173012* | 12 | – 8 | 1/2" | 17.9 | 0.7 | 19.7 | 0.77 | 210 | 3,040 | 840 | 12,183 | 90.0 | 3.54 | 415 | 0.28 | MF + M03300-08 | OPF-08 |
H01173016* | 16 | – 10 | 5/8" | 22.2 | 0.87 | 24.0 | 0.94 | 210 | 3,040 | 840 | 12,183 | 100.0 | 3.93 | 620 | 0.42 | MF + M03400-10 | OPF-10 |
H01173019* | 19 | – 12 | 3/4" | 25.6 | 1.0 | 27.7 | 1.09 | 210 | 3,040 | 840 | 12,183 | 120.0 | 4.72 | 780 | 0.52 | MF + M03400-12 | OPF-12 |
H01173025* | 25 | – 16 | 1" | 33.0 | 1.29 | 35.2 | 1.38 | 210 | 3,040 | 840 | 12,183 | 150.0 | 5.9 | 1,120 | 0.75 | MF + M03400-16 | OPF-16 |
KEY FEATURES
• Extreme abrasion resistance
• Very low bend radius to suit restricted space installations
• High robust and compact hose structure compared to rated pressure
• Approved at 200,000 impulse cycles, at T=100°C (ISO 18752 grade A)
• High environmental agents resistance
• Vacuum resistance accordingly to SAE 100R4 requirements
APPLICATIONS & FLUIDS
• Medium and high pressure hydraulic lines with installation constraints, pilot lines, return, drain and suction lines
• Mineral oils, vegetable oils and synthetic ester based oils (up to 100°C/212°F), glycols and polyglycols, mineral oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-40 °C, -40 °F
100 °C, 212 °F
TUBE
Synthetic rubber
REINFORCEMENT
One wire braid (DN 5-12). Two wire braid (DN 16-25)
COVER
S.H.A.R.C.
Synthetic rubber with very high abrasion, ozone and weather resistance
APPLICABLE SPECS
ISO 18752 grade A; SAE J517 Type 100 R17; ISO 11237-R17
TYPE APPROVALS
CU-TR; MSHA