TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01172005* | 5 | -3 | 3/16" | 8.7 | 0.34 | 10.5 | 0.41 | 140 | 2,030 | 560 | 8,122 | 20.0 | 0.78 | 144 | 0.1 | MN + M02400-03 | MF + M03300-03 |
H01172006* | 6 | -4 | 1/4" | 9.9 | 0.38 | 11.5 | 0.45 | 140 | 2,030 | 560 | 8,122 | 25.0 | 0.98 | 160 | 0.11 | MN + M02400-04 | MF + M03300-04 |
H01172008* | 8 | -5 | 5/16" | 11.5 | 0.45 | 13.1 | 0.51 | 140 | 2,030 | 560 | 8,122 | 30.0 | 1.18 | 183 | 0.12 | MN + M02400-05 | MF + M03300-05 |
H01172010* | 10 | -6 | 3/8" | 13.2 | 0.51 | 14.8 | 0.58 | 140 | 2,030 | 560 | 8,122 | 40.0 | 1.57 | 220 | 0.15 | MN + M02400-06 | MF + M03300-06 |
H01172012* | 12 | -8 | 1/2" | 16.2 | 0.63 | 18.0 | 0.7 | 140 | 2,030 | 560 | 8,122 | 50.0 | 1.96 | 277 | 0.19 | MN + M02400-08 | MF + M03300-08 |
KEY FEATURES
• Compact dimensions
• Very low bend radius, suitable for difficult installations
• High flexibility
• Flame retardant MSHA approved cover
• MiniFit special dedicated fittings, compact dimensions, designed for small bore 1WB hose
APPLICATIONS & FLUIDS
• Hydraulics: low pressure lines, pilot lines, auxiliary hydraulic systems
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
CONTINUOUS SERVICE TEMPERATURE RANGE
-46 °C, -50 °F
121 °C, 250 °F
TUBE
Oil resistant synthetic rubber
REINFORCEMENT
One high tensile steel wire braid
COVER
STRONG – TYPE “SC”
Synthetic rubber with high abrasion, ozone, weather and heat resistance and an extended operational temperature range
APPLICABLE SPECS
ISO 18752 Type C
TYPE APPROVALS
CU-TR; MSHA