TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H01190006* | 6 | -4 | 1/4" | 9.9 | 0.38 | 11.7 | 0.46 | 280 | 4,060 | 840 | 12,183 | 50 | 1.96 | 158 | 0.11 | MF + M03300-04 | |
H01190008* | 8 | -5 | 5/16" | 11.4 | 0.44 | 13.1 | 0.51 | 280 | 4,060 | 840 | 12,183 | 55 | 2.16 | 181 | 0.12 | MF + M03300-05 | |
H01190010* | 10 | -6 | 3/8" | 13.3 | 0.52 | 15.3 | 0.6 | 280 | 4,060 | 840 | 12,183 | 65 | 2.55 | 235 | 0.16 | MF + M03300-06 | |
H01190012* | 12 | -8 | 1/2" | 16.7 | 0.65 | 18.5 | 0.72 | 280 | 4,060 | 840 | 12,183 | 90 | 3.54 | 330 | 0.22 | MF + M03300-08 |
KEY FEATURES
• Wrapped surface
• Indelible branding
• Compact structure: easy handling, reduced bend radius
• Good abrasion resistance
• Safety Factor 3:1
APPLICATIONS & FLUIDS
• Water-cleaning equipment, ideal for hobby and semi-professional machines
• Water, mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion
CONTINUOUS SERVICE TEMPERATURE RANGE
-10 °C, 15 °F
135 °C, 275 °F
TUBE
Water resistant synthetic rubber
REINFORCEMENT
One high tensile steel braid
COVER
Weather resistant synthetic rubber
APPLICABLE SPECS
Manuli® Design