Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
A “one plug” connection consisting of a male half integrated onto the hose and then inserted into the female cartridge.
This easy and safe operation does not require any tools for assembly and allows easy installation in restricted areas or in complex configurations. FastFit comes in a wide range of cartridges with direct connection on most standard ports, including BSP, SAE METRIC and NPTF.
TECHNICAL DATA |
||||||||||
SIZE |
WORKING |
|||||||||
DN | Dash | inch | MPa | PSI | ||||||
10 | -06 | 3/8" | 42 | 6,090 | ||||||
12 | -08 | 1/2" | 42 | 6,090 | ||||||
16 | -10 | 5/8" | 42 | 6,090 | ||||||
19 | -12 | 3/4" | 42 | 6,090 | ||||||
25 | -16 | 1" | 42 | 6,090 | ||||||
31 | -20 | 1.1/4" | 42 | 6,090 |
Adaptor and Insert in steel, with some hardened areas in correspondence to the most stressed points. Seals in NBR. Other materials (VITON, EPDM or any others) on request
-22°F up to +230°F (-30°C up to +110°C)
For different temperature range, the coupling can be assembled with specific seals
4:1 for dynamic pressures
500,000 cycles at 120% of the rated one (freq. 1Hz)
ISO 18879
MULTIFIT INSERT | ||||
M13H10 | M13H40 | M13H90 |
M13H10 | |
FAST-FIT STRAIGHT MALE INSERT |
SIZE | PART REF. | SIZE | W.P | DIMENSIONS mm | |||||||
DN | Dash | inch | DN | Dash | inch | MPa | A | B | C | D | |
10 | -06 | 3/8" | M13H10-04-06 | 6 | -04 | 1/4" | 42 | 63.0 | 4.0 | 35.5 | 14.8 |
10 | -06 | 3/8" | M13H10-06-06 | 10 | -06 | 3/8" | 42 | 66.5 | 7.0 | 37.1 | 14.8 |
12 | -08 | 1/2" | M13H10-08-08 | 12 | -08 | 1/2" | 42 | 70.5 | 9.3 | 39.4 | 19.1 |
16 | -10 | 5/8" | M13H10-10-10 | 16 | -10 | 5/8" | 38 | 74.8 | 12.5 | 40.5 | 21.5 |
19 | -12 | 3/4" | M13H10-12-12 | 19 | -12 | 3/4" | 38 | 80.5 | 15.0 | 44.0 | 26.1 |
25 | -16 | 1" | M13H10-16-16 | 25 | -16 | 1" | 32 | 96.0 | 19.8 | 47.8 | 31.3 |
M13H40 | |
FAST-FIT 45° ELBOW MALE INSERT |
SIZE | PART REF. | SIZE | W.P | DIMENSIONS mm | ||||||||
DN | Dash | inch | DN | Dash | inch | MPa | A | B | C | D | E | |
10 | -06 | 3/8" | M13H40-04-06 | 6 | -04 | 1/4" | 42 | 77.6 | 4.0 | 50.1 | 14.8 | 27.0 |
10 | -06 | 3/8" | M13H40-06-06 | 10 | -06 | 3/8" | 42 | 86.1 | 7.0 | 56.7 | 14.8 | 29.4 |
12 | -08 | 1/2" | M13H40-08-08 | 12 | -08 | 1/2" | 42 | 95.1 | 9.3 | 64.0 | 19.1 | 32.5 |
19 | -12 | 3/4" | M13H40-12-12 | 19 | -12 | 3/4" | 38 | 120.4 | 15.0 | 83.9 | 26.1 | 40.7 |
25 | -16 | 1" | M13H40-16-16 | 25 | -16 | 1" | 32 | 152.3 | 19.8 | 104.1 | 31.3 | 50.2 |
M13H90 | |
FAST-FIT 90° ELBOW MALE INSERT |
SIZE | PART REF. | SIZE | W.P | DIMENSIONS mm | ||||||||
DN | Dash | inch | DN | Dash | inch | MPa | A | B | C | D | E | |
10 | -06 | 3/8" | M13H90-04-06 | 6 | -04 | 1/4" | 42 | 57.6 | 4.0 | 30.1 | 14.8 | 45.2 |
10 | -06 | 3/8" | M13H90-06-06 | 10 | -06 | 3/8" | 42 | 66.4 | 7.0 | 37.0 | 14.8 | 51.2 |
12 | -08 | 1/2" | M13H90-08-08 | 12 | -08 | 1/2" | 42 | 74.9 | 9.3 | 43.8 | 19.1 | 58.3 |
19 | -12 | 3/4" | M13H90-12-12 | 19 | -12 | 3/4" | 38 | 99.0 | 15.0 | 62.5 | 26.1 | 76.9 |
25 | -16 | 1" | M13H90-16-16 | 25 | -16 | 1" | 32 | 125.5 | 19.8 | 77.3 | 31.3 | 94.4 |
INTERLOCK PLUS INSERT | ||||
M33H10 | M33H40 | M33H90 |
M33H10 | |
FAST-FIT STRAIGHT MALE INSERT |
SIZE | PART REF. | SIZE | W.P | DIMENSIONS mm | |||||||
DN | Dash | inch | DN | Dash | inch | MPa | A | B | C | D | |
19 | -12 | 3/4" | M33H10-12-12 | 19 | -12 | 3/4" | 42 | 96.6 | 14.5 | 46.4 | 26.1 |
25 | -16 | 1" | M33H10-16-16 | 25 | -16 | 1" | 42 | 112.0 | 19.5 | 50.3 | 31.3 |
M33H40 | |
FAST-FIT 45° ELBOW MALE INSERT |
SIZE | PART REF. | SIZE | W.P | DIMENSIONS mm | ||||||||
DN | Dash | inch | DN | Dash | inch | MPa | A | B | C | D | E | |
19 | -12 | 3/4" | M33H40-12-12 | 19 | -12 | 3/4" | 42 | 143.9 | 14.5 | 93.8 | 26.1 | 40.7 |
25 | -16 | 1" | M33H40-16-16 | 25 | -16 | 1" | 42 | 174.8 | 19.5 | 113.1 | 31.3 | 50.2 |
M33H90 | |
FAST-FIT 90° ELBOW MALE INSERT |
SIZE | PART REF. | SIZE | W.P | DIMENSIONS mm | ||||||||
DN | Dash | inch | DN | Dash | inch | MPa | A | B | C | D | E | |
19 | -12 | 3/4" | M33H90-12-12 | 19 | -12 | 3/4" | 42 | 122.6 | 14.5 | 72.4 | 26.1 | 76.9 |
25 | -16 | 1" | M33H90-16-16 | 25 | -16 | 1" | 42 | 148.0 | 19.5 | 86.3 | 31.3 | 94.4 |
SPIRALFIT INSERT | ||||
M73H10 |
M73H10 | |
FAST-FIT STRAIGHT MALE INSERT |
SIZE | PART REF. | SIZE | W.P | DIMENSIONS mm | |||||||
DN | Dash | inch | DN | Dash | inch | MPa | A | B | C | D | |
19 | -12 | 3/4" | M73H10-12-12 | 19 | -12 | 3/4" | 42 | 93.4 | 14.5 | 46.9 | 26.1 |
25 | -16 | 1" | M73H10-16-16 | 25 | -16 | 1" | 42 | 107.5 | 19.5 | 51.3 | 31.3 |
ADAPTORS | ||||
A52013H | A52053H | A52323H | A52283H | A54363H |
A57363H | A523H95 |
A52013H | |
BSP MALE OR BOSS TYPE TO ISO 1179- 2 |
SIZE | PART REF. | Thread | W.P | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | C | H1 | |
10 | -06 | 3/8" | A52013H-04-06 | 1/4"-19 | 42 | 45.0 | 5.0 | 12.0 | 19 |
10 | -06 | 3/8" | A52013H-06-06 | 3/8"-19 | 42 | 44.5 | 8.0 | 12.0 | 22 |
12 | -08 | 1/2" | A52013H-08-08 | 1/2"-14 | 42 | 47.0 | 10.0 | 14.0 | 27 |
19 | -12 | 3/4" | A52013H-12-12 | 3/4"-14 | 42 | 53.0 | 16.0 | 16.0 | 32 |
25 | -16 | 1" | A52013H-16-16 | 1"-11 | 42 | 60.0 | 20.0 | 18.0 | 41 |
A52053H | |
BSP MALE 60° CONE (ISO 8434-6 / BS5200) |
SIZE | PART REF. | Thread | W.P | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | C | H1 | |
12 | -08 | 1/2" | A52053H-08-08 | 1/2"-14 | 42 | 45.8 | 11.0 | 14.0 | 27 |
A52323H | |
SAE MALE OR BOSS TYPE TO SAE J1926-2 |
SIZE | PART REF. | Thread | W.P | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | C | H1 | |
10 | -06 | 3/8" | A52323H-04-06 | 7/16"-20 | 42 | 42.2 | 4.5 | 11.0 | 19 |
10 | -06 | 3/8" | A52323H-06-06 | 9/16"-18 | 42 | 42.4 | 7.5 | 12.0 | 19 |
12 | -08 | 1/2" | A52323H-08-08 | 3/4"-16 | 42 | 45.8 | 10.0 | 14.0 | 24 |
16 | -10 | 5/8" | A52323H-10-10 | 7/8"-14 | 42 | 49.2 | 12.5 | 16.0 | 27 |
19 | -12 | 3/4" | A52323H-12-12 | 1.1/16"-12 | 42 | 53.5 | 15.5 | 18.5 | 32 |
25 | -16 | 1" | A52323H-16-16 | 1.5/16"-12 | 42 | 56.0 | 20.5 | 18.5 | 38 |
A52283H | |
STRAIGHT ADAPTOR NPTF MALE TO ASME B1.20.3 |
SIZE | PART REF. | Thread | W.P | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | C | H1 | |
10 | -06 | 3/8" | A52283H-04-06 | 1/4"-18 | 42 | 44.7 | 6.0 | 14.5 | 19 |
10 | -06 | 3/8" | A52283H-06-06 | 3/8"-18 | 42 | 43.7 | 8.0 | 14.5 | 19 |
12 | -08 | 1/2" | A52283H-08-08 | 1/2"-14 | 42 | 50.0 | 9.5 | 19.2 | 24 |
19 | -12 | 3/4" | A52283H-12-12 | 3/4"-14 | 42 | 54.5 | 15.0 | 19.2 | 32 |
25 | -16 | 1" | A52283H-16-16 | 1"-11.5 | 42 | 62.0 | 19.5 | 24.2 | 38 |
A54363H | |
45° ISO / SAE CODE 62 FLANGE SAE J516 / ISO 12151-3 |
SIZE | PART REF. | FLANGE | W.P | DIMENSIONS mm | ||||||
DN | Dash | inch | inch | MPa | A | B | D | E | F | |
12 | -08 | 1/2" | A54363H-08-08 | 1/2" | 42 | 82.0 | 9.3 | 31.8 | 21.9 | 25.0 |
19 | -12 | 3/4" | A54363H-12-12 | 3/4" | 42 | 101.8 | 14.5 | 41.4 | 28.0 | 34.0 |
25 | -16 | 1" | A54363H-16-16 | 1" | 42 | 125.2 | 19.5 | 47.7 | 37.9 | 41.0 |
31 | -20 | 1-1/4" | A54363H-20-20 | 1-1/4" | 42 | 136.1 | 25.0 | 54.2 | 35.6 | 55.0 |
A57363H | |
90° ISO / SAE CODE 62 FLANGE SAE J516 / ISO 12151-3 |
SIZE | PART REF. | FLANGE | W.P | DIMENSIONS mm | ||||||
DN | Dash | inch | inch | MPa | A | B | D | E | F | |
12 | -08 | 1/2" | A57363H-08-08 | 1/2" | 42 | 74.2 | 9.3 | 31.8 | 45.0 | 25.0 |
19 | -12 | 3/4" | A57363H-12-12 | 3/4" | 42 | 93.2 | 14.5 | 41.4 | 58.9 | 34.0 |
25 | -16 | 1" | A57363H-16-16 | 1" | 42 | 113.6 | 19.5 | 47.7 | 80.0 | 41.0 |
31 | -20 | 1-1/4" | A57363H-20-20 | 1-1/4" | 42 | 132.1 | 25.0 | 54.2 | 82.0 | 55.0 |
A52193H | |
STRAIGHT ADAPTOR METRIC MALE ISO 6149-2 |
SIZE | PART REF. | Thread | W.P | DIMENSIONS mm | |||||
DN | Dash | inch | T | MPa | A | B | C | H1 | |
10 | -06 | 3/8" | A52193H-14-06 | M14x1.5 | 42 | 41.5 | 6.0 | 11.0 | 19 |
10 | -06 | 3/8" | A52193H-18-06 | M18x1.5 | 42 | 43.5 | 8.0 | 14.0 | 24 |
12 | -08 | 1/2" | A52193H-22-08 | M22x1.5 | 42 | 45.0 | 10.0 | 15.0 | 27 |
19 | -12 | 3/4" | A52193H-27-12 | M27x2 | 42 | 53.5 | 15.0 | 18.5 | 32 |
25 | -16 | 1" | A52193H-33-16 | M33x2 | 42 | 57.0 | 20.0 | 18.5 | 41 |
A523H95 | |
BRAZING SOCKET |
SIZE | PART REF. | W.P | DIMENSIONS mm | ||||||
DN | Dash | inch | MPa | A | B | C | D | F | |
19 | – 12 | 3/4" | A523H95-12-20 | 42 | 50.5 | 20.1 | 12.0 | 26.1 | 30.0 |
25 | – 16 | 1" | A523H95-16-26 | 42 | 58.0 | 26.1 | 16.0 | 31.3 | 38.0 |