Location of Serial Number
Serial number is of the format "A1234567890"
Serial Number can also be found under the electronics panel cover
The Manuli “threadless” fittings solution for quick and easy installation of assemblies.
This innovative termination end is fitted with a simple axial push, allowing the hose to self-align and thus improve service life. Maintenance and repair time is also drastically reduced and installation / disconnection in restricted spaces is far easier. Moreover the “Direct-to-Port” concept eliminates the need for adaptors and the possibility of related leakages. All EasyFit fittings have an eco-friendly coating treatment for superior corrosion performance.
MULTIFIT INSERTS | ||||
M12H10 | M12H40 | M12H90 | M22H10 |
M12H10 | |
EF STRAIGHT MALE INSERT |
PART REF. | HOSE BORE | W.P. | DIMENSIONS mm | ||||
DN | Dash | inch | Bar | B | A | D | |
M12H10-04-04 | 6 | – 4 | 1/4" | 350.0 | 4.0 | 30.0 | 10.0 |
M12H10-04-06 | 6 | – 4 | 1/4" | 350.0 | 7.0 | 34.0 | 13.0 |
M12H10-05-06 | 8 | – 5 | 5/16" | 350.0 | 7.0 | 34.0 | 13.0 |
M12H10-06-04 | 10 | – 6 | 3/8" | 350.0 | 4.0 | 30.5 | 10.0 |
M12H10-06-06 | 10 | – 6 | 3/8" | 350.0 | 7.0 | 34.5 | 13.0 |
M12H10-06-08 | 10 | – 6 | 3/8" | 350.0 | 9.3 | 34.5 | 16.0 |
M12H10-08-06 | 12 | – 8 | 1/2" | 350.0 | 7.0 | 35.0 | 13.0 |
M12H10-08-08 | 12 | – 8 | 1/2" | 350.0 | 9.3 | 35.0 | 16.0 |
M12H10-10-08 | 16 | – 10 | 5/8" | 350.0 | 9.3 | 35.0 | 16.0 |
M12H10-10-12 | 16 | – 10 | 5/8" | 280.0 | 15.0 | 44.5 | 23.0 |
M12H10-12-12 | 19 | – 12 | 3/4" | 280.0 | 15.0 | 44.5 | 23.0 |
M12H40 | |
EF 45° ELBOW MALE INSERT |
PART REF. | HOSE BORE | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | Bar | B | A | D | E | |
M12H40-04-04 | 6 | – 4 | 1/4" | 350.0 | 4.0 | 46.0 | 10.0 | 23.5 |
M12H40-04-06 | 6 | – 4 | 1/4" | 350.0 | 7.0 | 52.0 | 13.0 | 27.0 |
M12H40-05-06 | 8 | – 5 | 5/16" | 350.0 | 7.0 | 53.0 | 13.0 | 27.5 |
M12H40-06-04 | 10 | – 6 | 3/8" | 350.0 | 4.0 | 47.0 | 10.0 | 23.5 |
M12H40-06-06 | 10 | – 6 | 3/8" | 350.0 | 7.0 | 55.5 | 13.0 | 28.0 |
M12H40-08-08 | 12 | – 8 | 1/2" | 350.0 | 9.3 | 61.5 | 16.0 | 30.0 |
M12H40-10-12 | 16 | – 10 | 5/8" | 280.0 | 15.0 | 79.0 | 23.0 | 41.0 |
M12H40-10-08 | 16 | – 10 | 5/8" | 350.0 | 9.3 | 65.0 | 16.0 | 30.0 |
M12H40-12-12 | 19 | – 12 | 3/4" | 280.0 | 15.0 | 85.5 | 23.0 | 42.5 |
M12H90 | |
EF 90° ELBOW MALE INSERT |
PART REF. | HOSE BORE | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | Bar | B | A | D | E | |
M12H90-04-04 | 6 | – 4 | 1/4" | 350.0 | 4.0 | 30.0 | 10.0 | 40.0 |
M12H90-04-06 | 6 | – 4 | 1/4" | 350.0 | 7.0 | 32.0 | 13.0 | 45.0 |
M12H90-05-06 | 8 | – 5 | 5/16" | 350.0 | 7.0 | 33.5 | 13.0 | 46.5 |
M12H90-06-04 | 10 | – 6 | 3/8" | 350.0 | 4.0 | 30.5 | 10.0 | 40.0 |
M12H90-06-06 | 10 | – 6 | 3/8" | 350.0 | 7.0 | 37.0 | 13.0 | 49.5 |
M12H90-08-06 | 12 | – 8 | 1/2" | 350.0 | 7.0 | 37.5 | 13.0 | 49.5 |
M12H90-08-08 | 12 | – 8 | 1/2" | 350.0 | 9.3 | 44.0 | 16.0 | 55.0 |
M12H90-10-08 | 16 | – 10 | 5/8" | 350.0 | 9.3 | 47.0 | 16.0 | 55.0 |
M12H90-10-12 | 16 | – 10 | 5/8" | 280.0 | 15.0 | 55.0 | 23.0 | 74.5 |
M12H90-12-12 | 19 | – 12 | 3/4" | 280.0 | 15.0 | 62.5 | 23.0 | 79.0 |
M22H10 | |
EF STRAIGHT FEMALE INSERT |
PART REF. | HOSE BORE | Thread | W.P. | DIMENSIONS mm | |||||
DN | Dash | inch | T | Bar | B | A | D | H1 | |
M22H10-04-04 | 6 | – 4 | 1/4" | M 18×1 | 350.0 | 4.0 | 30.0 | 10.0 | 22.0 |
M22H10-06-06 | 10 | – 6 | 3/8" | M 22×1 | 350.0 | 7.0 | 33.5 | 13.0 | 25.0 |
M22H10-08-08 | 12 | – 8 | 1/2" | M 25×1 | 350.0 | 9.3 | 34.0 | 16.0 | 28.0 |
M22H10-10-08 | 16 | – 10 | 5/8" | M 25×1 | 350.0 | 12.5 | 34.0 | 23.0 | 28.0 |
M22H10-10-12 | 16 | – 10 | 5/8" | M 33×1,5 | 280.0 | 12.5 | 45.5 | 23.0 | 38.0 |
M22H10-12-12 | 19 | – 12 | 3/4" | M 33×1,5 | 280.0 | 15.0 | 46.5 | 23.0 | 38.0 |
ADAPTORS | ||||
A52032H | A52302H | A52192H | O82H10 |
A52032H | |
ADAPTOR BSP MALE O-RING BOSS TYPE ISO 1179 EF FEMALE |
PART REF. | HOSE BORE | Thread | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | T | Bar | B | A | C | D | H2 | |
A52032H-04-04 | 6 | – 4 | 1/4" | 1/4" – 19 | 350.0 | 7.5 | 34.0 | 11.2 | 10.0 | 22.0 |
A52032H-06-04 | 6 | – 4 | 1/4" | 3/8" – 19 | 350.0 | 9.0 | 34.0 | 11.2 | 10.0 | 22.0 |
A52032H-06-06 | 10 | – 6 | 3/8" | 3/8" – 19 | 350.0 | 9.9 | 36.5 | 11.2 | 13.0 | 25.0 |
A52032H-08-06 | 10 | – 6 | 3/8" | 1/2" – 14 | 350.0 | 12.3 | 39.5 | 14.5 | 13.0 | 27.0 |
A52032H-08-08 | 12 | – 8 | 1/2" | 1/2" – 14 | 350.0 | 12.3 | 40.0 | 14.5 | 16.0 | 28.0 |
A52032H-12-12 | 19 | – 12 | 3/4" | 3/4" – 14 | 280.0 | 15.5 | 50.5 | 14.5 | 23.0 | 38.0 |
A52032H-16-12 | 19 | – 12 | 3/4" | 1" – 11 | 280.0 | 20.0 | 53.5 | 18.6 | 23.0 | 46.0 |
A52302H | |
ADAPTOR SAE O-RING BOSS MALE ISO 11926 EF FEMALE |
PART REF. | HOSE BORE | Thread | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | T | Bar | B | A | C | D | H2 | |
A52302H-06-04 | 6 | – 4 | 1/4" | 9/16" – 18 | 350.0 | 7.0 | 32.5 | 9.9 | 10.0 | 22.0 |
A52302H-06-06 | 10 | – 6 | 3/8" | 9/16" – 18 | 350.0 | 7.0 | 36.0 | 9.9 | 13.0 | 25.0 |
A52302H-08-06 | 10 | – 6 | 3/8" | 3/4" – 16 | 350.0 | 9.3 | 37.0 | 11.1 | 13.0 | 25.0 |
A52302H-08-08 | 12 | – 8 | 1/2" | 3/4" – 16 | 350.0 | 9.3 | 37.0 | 11.1 | 16.0 | 28.0 |
A52302H-10-08 | 12 | – 8 | 1/2" | 7/8" – 14 | 350.0 | 12.5 | 38.5 | 12.7 | 16.0 | 28.0 |
A52302H-10-12 | 19 | – 12 | 3/4" | 7/8" – 14 | 280.0 | 12.5 | 49.5 | 12.7 | 23.0 | 38.0 |
A52302H-12-12 | 19 | – 12 | 3/4" | 1.1/16" – 12 | 280.0 | 15.0 | 51.0 | 15.1 | 23.0 | 38.0 |
A52192H | |
ADAPTOR METRIC MALE ISO 6149 EF FEMALE |
PART REF. | HOSE BORE | Thread | W.P. | DIMENSIONS mm | ||||||
DN | Dash | inch | T | Bar | B | A | C | D | H2 | |
A52192H-14-04 | 6 | – 4 | 1/4" | M 14×1,5 | 350.0 | 6.0 | 34.0 | 11.0 | 10.0 | 22.0 |
A52192H-16-04 | 6 | – 4 | 1/4" | M 16×1,5 | 350.0 | 7.0 | 35.0 | 12.5 | 10.0 | 22.0 |
A52192H-18-06 | 10 | – 6 | 3/8" | M 18×1,5 | 350.0 | 9.0 | 40.0 | 14.0 | 13.0 | 25.0 |
A52192H-22-06 | 10 | – 6 | 3/8" | M 22×1,5 | 350.0 | 12.0 | 40.0 | 15.0 | 13.0 | 27.0 |
A52192H-22-08 | 12 | – 8 | 1/2" | M 22×1,5 | 350.0 | 12.0 | 40.0 | 15.0 | 16.0 | 28.0 |
A52192H-27-08 | 12 | – 8 | 1/2" | M 27×2 | 350.0 | 15.0 | 43.0 | 18.5 | 16.0 | 32.0 |
A52192H-27-12 | 19 | – 12 | 3/4" | M 27×2 | 280.0 | 15.0 | 55.0 | 18.5 | 23.0 | 38.0 |
A52192H-33-12 | 19 | – 12 | 3/4" | M 33×2 | 280.0 | 20.0 | 54.0 | 18.5 | 23.0 | 41.0 |
O82H10 | |
CARTRIDGE EF |
PART REF. | HOSE BORE | Thread | W.P. | DIMENSIONS mm | |||
DN | Dash | inch | T | Bar | D | H1 | |
O82H10-04 | 6 | – 4 | 1/4" | M 18×1 | 350.0 | 10.0 | 19.0 |
O82H10-06 | 10 | – 6 | 3/8" | M 22×1 | 350.0 | 13.0 | 23.0 |
O82H10-08 | 12 | – 8 | 1/2" | M 25×1 | 350.0 | 16.0 | 26.0 |
O82H10-12 | 19 | – 12 | 3/4" | M 33×1,5 | 280.0 | 23.0 | 34.0 |