Location of Serial Number
Serial number is of the format “A1234567890”
Serial Number can also be found under the electronics panel cover
TECHNICAL DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART REF. | HOSE SIZE | R.O.D | O.D | MAX. W.P | BURST | MIN. BEND | WEIGHT | FITTINGS | |||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | Std 1 | Std 2 | |
H05002005* | 5 | -4 | 3/16" | – | – | 13.2 | 0.52 | 210 | 3,040 | 840 | 12,180 | 75 | 2.95 | 220 | 0.15 | MF+M00310-03 | OPF-03 |
H05002006* | 6 | -5 | 1/4" | – | – | 14.8 | 0.58 | 210 | 3,040 | 840 | 12,180 | 85 | 3.35 | 260 | 0.17 | MF+M00310-04 | OPF-04 |
H05002008* | 8 | -6 | 5/16" | – | – | 17.1 | 0.67 | 157 | 2,270 | 630 | 9,130 | 100 | 3.94 | 305 | 0.20 | MF+M00310-05 | OPF-05 |
H05002010* | 10 | -8 | 13/32" | – | – | 19.4 | 0.76 | 140 | 2,030 | 560 | 8,120 | 115 | 4.53 | 365 | 0.25 | MF+M00310-06 | OPF-06 |
H05002012* | 12 | -10 | 1/2" | – | – | 23.3 | 0.92 | 122 | 1,760 | 490 | 7,100 | 140 | 5.51 | 495 | 0.33 | MF+M00310-08 | OPF-08 |
H05002016* | 16 | -12 | 5/8" | – | – | 27.3 | 1.07 | 105 | 1,520 | 420 | 6,090 | 165 | 6.50 | 650 | 0.44 | MF+M00310-10 | – |
H05002022* | 22 | -16 | 7/8" | – | – | 31.2 | 1.23 | 56 | 810 | 224 | 3,240 | 185 | 7.28 | 600 | 0.40 | – | – |
H05002028* | 28 | -20 | 1.1/8" | – | – | 38.0 | 1.50 | 43 | 620 | 175 | 2,530 | 229 | 9.02 | 780 | 0.52 | – | – |
H05002035* | 35 | -24 | 1.3/8" | – | – | 44.3 | 1.74 | 35 | 500 | 140 | 2,030 | 265 | 10.43 | 1,010 | 0.68 | – | – |
H05002046* | 46 | -32 | 1.13/16" | – | – | 56.1 | 2.21 | 24 | 340 | 98 | 1,420 | 335 | 13.19 | 1,400 | 0.94 | – | – |
• Robust design, general purpose hose
• Wear resistant cover
• Hydraulics: low-medium pressure lines, general purpose applications
• Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water, diesel fuel (up to 200°F/93°C)
-40 °C, -40 °F
100 °C, 212 °F
Oil resistant synthetic rubber
One high tensile steel braid
One textile braid
SAE 100 R5
CU-TR